Fund Usage Plan
Department | Key Responsibilities | Inclusion | KRA | Estimated Capital Allocation per month |
---|---|---|---|---|
Marketing | Top of mind recall generation | | CAC reduction | 21.28% |
Marketing | Pipeline Generation | Lead Generation, Affiliate, Partnerships, Events & Education | Number of leads | 26.60% |
Sales | Onboarding & Upsell | Employee expenses, Platform training, Call center | Customer attrition | 7.45% |
Sales | Customer Success | NFT project marketing | Commission / project | 12.77% |
Product Development | Product Development | | Better experience and ratings in the comparisons against peer groups | 12.77% |
Product Development | Support infrastructure | | | 1.06% |
Finance, Legal & Compliance | Legal & Compliance | | | 3.19% |
HR | Team Building & Culture | | | 5.32% |
Capex | Laptops etc. | | | 2.13% |
Opex | Other Overheads | | | 2.13% |
R&D | Tech R&D, Experiments | | | 5.32% |
| | | Total | 100.00% |
Last modified 1yr ago